| AIDA64 Extreme |
| Version | AIDA64 v8.00.8008 Beta | ||
| Benchmark Module | 4.7.922.8-x64 | ||
| Homepage | http://www.aida64.com/ | ||
| Report Type | Report Wizard | ||
| Computer | LAPTOP-4C2M37V3 | ||
| Generator | ASUS | ||
| Operating System | Microsoft Windows 11 Home 10.0.26100.6584 (Win11 24H2 2024 Update) | ||
| Date | 2025-09-29 | ||
| Time | 16:52 |
| Summary |
| Computer: | ||||
| Computer Type | ACPI x64 型電腦 | |||
| Operating System | Microsoft Windows 11 Home | |||
| OS Service Pack | - | |||
| Internet Explorer | 11.1882.26100.0 | |||
| Edge | 140.0.3485.94 | |||
| DirectX | DirectX 12.0 | |||
| Computer Name | LAPTOP-4C2M37V3 | |||
| User Name | ASUS | |||
| Logon Domain | LAPTOP-4C2M37V3 | |||
| Date / Time | 2025-09-29 / 16:52 | |||
| Motherboard: | ||||
| CPU Type | 4C+4c AMD Ryzen AI 7 350, 5050 MHz (50.5 x 100) | |||
| Motherboard Name | Asus ROG Zephyrus G16 (2025) GA605KM | |||
| Motherboard Chipset | AMD K1A.6 FCH, AMD K1A.6 IMC | |||
| System Memory | 31865 MB | |||
| BIOS Type | AMI (09/01/2025) | |||
| Display: | ||||
| Video Adapter | AMD Radeon(TM) 860M Graphics (512 MB) | |||
| Video Adapter | NVIDIA GeForce RTX 5060 Laptop GPU (8 GB) | |||
| Monitor | Samsung ATNA60DL04-0 [16" OLED] {2023} | |||
| Multimedia: | ||||
| Audio Adapter | AMD K1A.6 - Audio Processor | |||
| Audio Adapter | ATI Radeon HDMI @ AMD K1A.6 - Display High Definition Audio Controller | |||
| Audio Adapter | Realtek ALC285 @ AMD K1A.6 - Audio Processor - High Definition Audio Controller | |||
| Storage: | ||||
| IDE Controller | Genesys Logic PCIE card reader device | |||
| Storage Controller | Microsoft Storage Spaces Controller | |||
| Storage Controller | USB Attached SCSI (UAS) Mass Storage Device | |||
| Storage Controller | 標準 NVM Express 控制器 | |||
| Disk Drive | APACER Portable SSD SCSI Disk Device (1907 GB) | |||
| Disk Drive | HFS001TEM9X174N (953 GB) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 924.5 GB (743.9 GB free) | |||
| D: (NTFS) | 1907.7 GB (352.4 GB free) | |||
| Total Size | 2832.3 GB (1096.4 GB free) | |||
| Input: | ||||
| Keyboard | HID Keyboard Device | |||
| Keyboard | ROG KERIS WIRELESS | |||
| Mouse | HID-compliant mouse | |||
| Mouse | HID-compliant mouse | |||
| Mouse | ROG KERIS WIRELESS | |||
| Network: | ||||
| Primary IP Address | 192.168.50.138 | |||
| Primary MAC Address | 84-9E-56-5A-21-C3 | |||
| Network Adapter | Bluetooth Device (Personal Area Network) | |||
| Network Adapter | MediaTek Wi-Fi 7 MT7925 Wireless LAN Card #2 | |||
| Network Adapter | MediaTek Wi-Fi 7 MT7925 Wireless LAN Card #4 | |||
| Network Adapter | MediaTek Wi-Fi 7 MT7925 Wireless LAN Card (192.168.50.138) | |||
| Peripherals: | ||||
| Printer | Microsoft Print to PDF | |||
| Printer | OneNote (Desktop) | |||
| USB1 Controller | AMD K1A.6 - USB Controller 0 | |||
| USB1 Controller | AMD K1A.6 - USB Controller 1 | |||
| USB1 Controller | AMD K1A.6 - USB Controller 3 | |||
| USB1 Controller | AMD K1A.6 - USB Controller 4 | |||
| USB Device | Camera DFU Device | |||
| USB Device | MediaTek Bluetooth Adapter | |||
| USB Device | USB Attached SCSI (UAS) Mass Storage Device | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Composite Device | |||
| USB Device | USB 輸入裝置 | |||
| USB Device | USB 輸入裝置 | |||
| USB Device | USB 輸入裝置 | |||
| USB Device | USB 輸入裝置 | |||
| USB Device | USB2.0 FHD UVC WebCam | |||
| USB Device | USB2.0 IR UVC WebCam | |||
| Battery | Microsoft ACPI 相容控制方法電池 | |||
| Battery | Microsoft 變壓器 | |||
| DMI: | ||||
| DMI BIOS Vendor | American Megatrends International, LLC. | |||
| DMI BIOS Version | GA605KM.305 | |||
| DMI System Manufacturer | ASUSTeK COMPUTER INC. | |||
| DMI System Product | ROG Zephyrus G16 GA605KM_GA605KM | |||
| DMI System Version | 1.0 | |||
| DMI System Serial Number | T4NRCX02H34317B | |||
| DMI System UUID | 3093B940-DF934DB6-B733DB97-2BD1F450 | |||
| DMI Motherboard Manufacturer | ASUSTeK COMPUTER INC. | |||
| DMI Motherboard Product | GA605KM | |||
| DMI Motherboard Version | 1.0 | |||
| DMI Motherboard Serial Number | T416NRCX005MW0MB | |||
| DMI Chassis Manufacturer | ASUSTeK COMPUTER INC. | |||
| DMI Chassis Version | 1.0 | |||
| DMI Chassis Serial Number | T4NRCX02H34317B | |||
| DMI Chassis Asset Tag | No Asset Tag | |||
| DMI Chassis Type | Notebook | |||
| Memory Read |
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | |||