| AIDA64 Extreme |
| Version | AIDA64 v7.35.7000 | ||
| Benchmark Module | 4.7.902.8-x64 | ||
| Homepage | http://www.aida64.com/ | ||
| Report Type | Report Wizard | ||
| Computer | LAPTOP-TN2V7BO5 | ||
| Generator | AMD | ||
| Operating System | Microsoft Windows 11 Pro 10.0.26100.1150 (Win11 24H2 2024 Update) | ||
| Date | 2024-07-28 | ||
| Time | 04:56 |
| Summary |
| Computer: | ||||
| Computer Type | ACPI x64-based PC (Mobile) | |||
| Operating System | Microsoft Windows 11 Pro | |||
| OS Service Pack | - | |||
| Internet Explorer | 11.1.26100.0 | |||
| Edge | 127.0.2651.74 | |||
| DirectX | DirectX 12.0 | |||
| Computer Name | LAPTOP-TN2V7BO5 | |||
| User Name | AMD | |||
| Logon Domain | LAPTOP-TN2V7BO5 | |||
| Date / Time | 2024-07-28 / 04:56 | |||
| Motherboard: | ||||
| CPU Type | 4C+8c AMD Ryzen AI 9 HX 370, 5150 MHz (51.5 x 100) | |||
| Motherboard Name | Asus ZenBook S 16 UM5606WA | |||
| Motherboard Chipset | AMD K1A.2 FCH, AMD K1A.2 IMC | |||
| System Memory | 24185 MB | |||
| BIOS Type | AMI (07/17/2024) | |||
| Display: | ||||
| Video Adapter | AMD Radeon(TM) 890M Graphics (8 GB) | |||
| 3D Accelerator | AMD Strix | |||
| Monitor | Samsung ATNA60CL10-0 [16" OLED] {2023} | |||
| Multimedia: | ||||
| Audio Adapter | AMD K1A.2 - Audio Processor | |||
| Audio Adapter | ATI Radeon HDMI @ AMD K1A.2 - Display High Definition Audio Controller | |||
| Audio Adapter | Realtek ALC294 @ AMD K1A.2 - Audio Processor - High Definition Audio Controller | |||
| Storage: | ||||
| IDE Controller | Genesys Logic PCIE card reader device | |||
| Storage Controller | Microsoft Storage Spaces Controller | |||
| Storage Controller | Standard NVM Express Controller | |||
| Disk Drive | Kingston DT microDuo 3C USB Device (57 GB, USB) | |||
| Disk Drive | MTFDKBA1T0QFM-1BD1AABGB (1024 GB, PCI-E 4.0 x4) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 928.4 GB (771.2 GB free) | |||
| Total Size | 928.4 GB (771.2 GB free) | |||
| Input: | ||||
| Keyboard | ASUS Keyboard Feature | |||
| Keyboard | PC/AT Enhanced PS/2 Keyboard (101/102-Key) | |||
| Mouse | HID-compliant mouse | |||
| Network: | ||||
| Primary IP Address | 192.168.50.33 | |||
| Primary MAC Address | 28-D0-43-29-90-64 | |||
| Network Adapter | MediaTek Wi-Fi 7 MT7925 Wireless LAN Card #3 | |||
| Network Adapter | MediaTek Wi-Fi 7 MT7925 Wireless LAN Card #4 | |||
| Network Adapter | MediaTek Wi-Fi 7 MT7925 Wireless LAN Card (192.168.50.33) | |||
| Peripherals: | ||||
| Printer | Microsoft Print to PDF | |||
| Printer | OneNote (Desktop) | |||
| USB1 Controller | AMD K1A.2 - USB Controller 0 | |||
| USB1 Controller | AMD K1A.2 - USB Controller 1 (USB Secure Biometric) | |||
| USB1 Controller | AMD K1A.2 - USB Controller 3 | |||
| USB1 Controller | AMD K1A.2 - USB Controller 4 | |||
| USB Device | ASUS FHD webcam | |||
| USB Device | ASUS IR camera | |||
| USB Device | Camera DFU Device | |||
| USB Device | MediaTek Bluetooth Adapter | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Input Device | |||
| USB Device | USB Mass Storage Device | |||
| Battery | Microsoft AC Adapter | |||
| Battery | Microsoft ACPI-Compliant Control Method Battery | |||
| DMI: | ||||
| DMI BIOS Vendor | American Megatrends International, LLC. | |||
| DMI BIOS Version | UM5606WA.308 | |||
| DMI System Manufacturer | ASUSTeK COMPUTER INC. | |||
| DMI System Product | ASUS Zenbook S 16 UM5606WA_UM5606WA | |||
| DMI System Version | 1.0 | |||
| DMI System Serial Number | S6N0KD00000326C | |||
| DMI System UUID | 488EA39D-32A640FD-A127B8D6-3E724D91 | |||
| DMI Motherboard Manufacturer | ASUSTeK COMPUTER INC. | |||
| DMI Motherboard Product | UM5606WA | |||
| DMI Motherboard Version | 1.0 | |||
| DMI Motherboard Serial Number | D4Q46M201XO | |||
| DMI Chassis Manufacturer | ASUSTeK COMPUTER INC. | |||
| DMI Chassis Version | 1.0 | |||
| DMI Chassis Serial Number | S6N0KD00000326C | |||
| DMI Chassis Asset Tag | No Asset Tag | |||
| DMI Chassis Type | Notebook | |||
| Memory Read |
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | |||