| AIDA64 Extreme |
| Version | AIDA64 v6.92.6600 | ||
| Benchmark Module | 4.6.882.8-x64 | ||
| Homepage | http://www.aida64.com/ | ||
| Report Type | Report Wizard | ||
| Computer | DESKTOP-8KMDGUB | ||
| Generator | WIN11 | ||
| Operating System | Microsoft Windows 11 Pro 10.0.22621.2428 (Win11 22H2 2022 Update) | ||
| Date | 2023-10-17 | ||
| Time | 16:32 |
| Summary |
| Computer: | ||||
| Computer Type | ACPI x64-based PC | |||
| Operating System | Microsoft Windows 11 Pro | |||
| OS Service Pack | - | |||
| Internet Explorer | 11.1.22621.0 | |||
| Edge | 118.0.2088.46 | |||
| DirectX | DirectX 12.0 | |||
| Computer Name | DESKTOP-8KMDGUB | |||
| User Name | WIN11 | |||
| Logon Domain | DESKTOP-8KMDGUB | |||
| Date / Time | 2023-10-17 / 16:32 | |||
| Motherboard: | ||||
| CPU Type | 8C+16c Intel Core i9-14900K, 5700 MHz (57 x 100) | |||
| Motherboard Name | Gigabyte Z790 Aorus Elite X WiFi7 | |||
| Motherboard Chipset | Intel Raptor Point-S Z790, Intel Raptor Lake-S | |||
| System Memory | 32530 MB (DDR5 SDRAM) | |||
| DIMM2: Corsair CMT32GX5M2X7200C34 | 16 GB DDR5-4800 DDR5 SDRAM (42-41-41-77 @ 2403 MHz) (40-40-40-77 @ 2400 MHz) (36-36-36-70 @ 2160 MHz) (32-32-32-62 @ 1920 MHz) (30-30-30-58 @ 1800 MHz) (28-28-28-54 @ 1680 MHz) (22-22-22-43 @ 1320 MHz) | |||
| DIMM4: Corsair CMT32GX5M2X7200C34 | 16 GB DDR5-4800 DDR5 SDRAM (42-41-41-77 @ 2403 MHz) (40-40-40-77 @ 2400 MHz) (36-36-36-70 @ 2160 MHz) (32-32-32-62 @ 1920 MHz) (30-30-30-58 @ 1800 MHz) (28-28-28-54 @ 1680 MHz) (22-22-22-43 @ 1320 MHz) | |||
| BIOS Type | AMI (09/12/2023) | |||
| Display: | ||||
| Video Adapter | AMD Radeon RX 7900 XTX (24560 MB) | |||
| Video Adapter | AMD Radeon RX 7900 XTX (24560 MB) | |||
| Video Adapter | AMD Radeon RX 7900 XTX (24560 MB) | |||
| Video Adapter | AMD Radeon RX 7900 XTX (24560 MB) | |||
| Video Adapter | AMD Radeon RX 7900 XTX (24560 MB) | |||
| Video Adapter | AMD Radeon RX 7900 XTX (24560 MB) | |||
| Video Adapter | AMD Radeon RX 7900 XTX (24560 MB) | |||
| Video Adapter | AMD Radeon RX 7900 XTX (24560 MB) | |||
| Video Adapter | AMD Radeon RX 7900 XTX (24560 MB) | |||
| Video Adapter | AMD Radeon RX 7900 XTX (24560 MB) | |||
| Video Adapter | Intel(R) UHD Graphics 770 (1 GB) | |||
| Video Adapter | Intel(R) UHD Graphics 770 (1 GB) | |||
| Video Adapter | Intel(R) UHD Graphics 770 (1 GB) | |||
| Video Adapter | Intel(R) UHD Graphics 770 (1 GB) | |||
| 3D Accelerator | AMD Radeon RX 7900 XTX (Navi 31) | |||
| Monitor | Gigabyte M32UC [31.5" VA LCD] (22070B002101) {2022} | |||
| Multimedia: | ||||
| Audio Adapter | ATI Radeon HDMI @ AMD Navi 31 - High Definition Audio Controller | |||
| Audio Adapter | Realtek ALC1220 @ Intel Raptor Point-S PCH - HD Audio (Audio, Voice, Speech) | |||
| Storage: | ||||
| IDE Controller | Standard SATA AHCI Controller | |||
| Storage Controller | Microsoft Storage Spaces Controller | |||
| Storage Controller | Standard NVM Express Controller | |||
| Storage Controller | USB Attached SCSI (UAS) Mass Storage Device | |||
| Storage Controller | Xvdd SCSI Miniport | |||
| Disk Drive | Micron Crucial X6 SSD SCSI Disk Device (1863 GB) | |||
| Disk Drive | KLEVV CRAS C930 M.2 NVMe SSD 2TB (1863 GB) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 1862.1 GB (1080.1 GB free) | |||
| E: (exFAT) | 1861.1 GB (495.9 GB free) | |||
| Total Size | 3723.1 GB (1576.0 GB free) | |||
| Input: | ||||
| Keyboard | HID Keyboard Device | |||
| Mouse | HID-compliant mouse | |||
| Network: | ||||
| Primary IP Address | 192.168.50.67 | |||
| Primary MAC Address | 7C-C2-C6-03-9A-CB | |||
| Network Adapter | Intel(R) Ethernet Controller (3) I225-V | |||
| Network Adapter | Microsoft Wi-Fi Direct Virtual Adapter #5 | |||
| Network Adapter | Microsoft Wi-Fi Direct Virtual Adapter #6 | |||
| Network Adapter | TP-Link Wireless USB Adapter (192.168.50.67) | |||
| Peripherals: | ||||
| Printer | Fax | |||
| Printer | Microsoft Print to PDF | |||
| Printer | Microsoft XPS Document Writer | |||
| Printer | OneNote (Desktop) | |||
| USB3 Controller | AMD Navi 31 - USB 3.10 xHCI Controller | |||
| USB3 Controller | Intel Raptor Point-S PCH - USB 3.2 Gen 2x2 (20 Gb/s) xHCI Host Controller | |||
| USB Device | Generic Bluetooth Adapter | |||
| USB Device | Generic USB Hub | |||
| USB Device | Generic USB Hub | |||
| USB Device | ROG RYUO III | |||
| USB Device | TP-Link Wireless USB Adapter | |||
| USB Device | USB Attached SCSI (UAS) Mass Storage Device | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Input Device | |||
| USB Device | USB Input Device | |||
| USB Device | USB Input Device | |||
| USB Device | USB Input Device | |||
| DMI: | ||||
| DMI BIOS Vendor | American Megatrends International, LLC. | |||
| DMI BIOS Version | F4 | |||
| DMI System Manufacturer | Gigabyte Technology Co., Ltd. | |||
| DMI System Product | Z790 AORUS ELITE X WIFI7 | |||
| DMI System Version | -CF | |||
| DMI System Serial Number | Default string | |||
| DMI System UUID | 74025603-3C04C505-A606CE07-00080009 | |||
| DMI Motherboard Manufacturer | Gigabyte Technology Co., Ltd. | |||
| DMI Motherboard Product | Z790 AORUS ELITE X WIFI7 | |||
| DMI Motherboard Version | x.x | |||
| DMI Motherboard Serial Number | Default string | |||
| DMI Chassis Manufacturer | Default string | |||
| DMI Chassis Version | Default string | |||
| DMI Chassis Serial Number | Default string | |||
| DMI Chassis Asset Tag | Default string | |||
| DMI Chassis Type | Desktop Case | |||
| Memory Read |
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | |||