| AIDA64 Extreme |
| Version | AIDA64 v6.92.6600 | ||
| Benchmark Module | 4.6.882.8-x64 | ||
| Homepage | http://www.aida64.com/ | ||
| Report Type | Report Wizard | ||
| Computer | LAPTOP-NTHMCOUC | ||
| Generator | AMD | ||
| Operating System | Microsoft Windows 11 Home 10.0.22621.2428 (Win11 22H2 2022 Update) | ||
| Date | 2023-10-11 | ||
| Time | 12:57 |
| Summary |
| Computer: | ||||
| Computer Type | Acer Swift SFE16-43 | |||
| Operating System | Microsoft Windows 11 Home | |||
| OS Service Pack | - | |||
| Internet Explorer | 11.1.22621.0 | |||
| Edge | 117.0.2045.60 | |||
| DirectX | DirectX 12.0 | |||
| Computer Name | LAPTOP-NTHMCOUC | |||
| User Name | AMD | |||
| Logon Domain | LAPTOP-NTHMCOUC | |||
| Date / Time | 2023-10-11 / 12:57 | |||
| Motherboard: | ||||
| CPU Type | OctalCore AMD Ryzen 7 7840U, 4650 MHz (46.5 x 100) | |||
| Motherboard Name | Acer Swift SFE16-43 | |||
| Motherboard Chipset | AMD K19.7 FCH, AMD K19.7 IMC | |||
| System Memory | 15676 MB | |||
| BIOS Type | Unknown (08/31/2023) | |||
| Display: | ||||
| Video Adapter | AMD Radeon 780M Graphics (512 MB) | |||
| Video Adapter | AMD Radeon 780M Graphics (512 MB) | |||
| Video Adapter | AMD Radeon 780M Graphics (512 MB) | |||
| Video Adapter | AMD Radeon 780M Graphics (512 MB) | |||
| Video Adapter | AMD Radeon 780M Graphics (512 MB) | |||
| Video Adapter | AMD Radeon 780M Graphics (512 MB) | |||
| Video Adapter | AMD Radeon 780M Graphics (512 MB) | |||
| Video Adapter | AMD Radeon 780M Graphics (512 MB) | |||
| Video Adapter | AMD Radeon 780M Graphics (512 MB) | |||
| Video Adapter | AMD Radeon 780M Graphics (512 MB) | |||
| 3D Accelerator | AMD Phoenix | |||
| Monitor | Integrated Monitor [NoDB] {2022} | |||
| Multimedia: | ||||
| Audio Adapter | AMD K19.7 - Audio Processor | |||
| Audio Adapter | ATI Radeon HDMI @ AMD K19.7 - Display High Definition Audio Controller | |||
| Audio Adapter | Realtek ALC256 @ AMD K19.7 - Audio Processor - High Definition Audio Controller | |||
| Storage: | ||||
| Storage Controller | Microsoft Storage Spaces Controller | |||
| Storage Controller | Standard NVM Express Controller | |||
| Storage Controller | USB Attached SCSI (UAS) Mass Storage Device | |||
| Disk Drive | HFS512GEJ9X125N (476 GB) | |||
| Disk Drive | Micron Crucial X6 SSD SCSI Disk Device (1863 GB) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 475.7 GB (344.9 GB free) | |||
| D: (exFAT) | 1861.1 GB (497.2 GB free) | |||
| Total Size | 2336.7 GB (842.1 GB free) | |||
| Input: | ||||
| Keyboard | Standard PS/2 Keyboard | |||
| Mouse | ELAN I2C Filter Driver | |||
| Network: | ||||
| Primary IP Address | 192.168.50.247 | |||
| Primary MAC Address | 74-97-79-A0-15-01 | |||
| Network Adapter | Bluetooth Device (Personal Area Network) | |||
| Network Adapter | Microsoft Wi-Fi Direct Virtual Adapter | |||
| Network Adapter | RZ616 Wi-Fi 6E 160MHz (192.168.50.247) | |||
| Peripherals: | ||||
| Printer | Microsoft Print to PDF | |||
| Printer | OneNote (Desktop) | |||
| USB3 Controller | AMD K19.7 - USB 3.1 xHCI Controller (USB Secure Biometric) | |||
| USB3 Controller | AMD K19.7 - USB 3.1 xHCI Controller (USB0) | |||
| USB Device | ACER QHD User Facing | |||
| USB Device | Camera DFU Device | |||
| USB Device | FPC Fingerprint Reader | |||
| USB Device | RZ616 Bluetooth(R) Adapter | |||
| USB Device | USB Attached SCSI (UAS) Mass Storage Device | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Input Device | |||
| Battery | Microsoft AC Adapter | |||
| Battery | Microsoft ACPI-Compliant Control Method Battery | |||
| DMI: | ||||
| DMI BIOS Vendor | INSYDE Corp. | |||
| DMI BIOS Version | V1.09_AMD07 | |||
| DMI System Manufacturer | Acer | |||
| DMI System Product | Swift SFE16-43 | |||
| DMI System Version | V1.09_AMD07 | |||
| DMI System Serial Number | N9KKZWW0053270718B7600 | |||
| DMI System UUID | 5B0C1B73-281D40D6-89738303-89D055FE | |||
| DMI Motherboard Manufacturer | PHX | |||
| DMI Motherboard Product | Ray_PEU | |||
| DMI Motherboard Version | V1.09_AMD07 | |||
| DMI Motherboard Serial Number | NBKKZ110053270718B7600 | |||
| DMI Chassis Manufacturer | Chassis Manufacturer | |||
| DMI Chassis Version | Chassis Version | |||
| DMI Chassis Serial Number | Chassis Serial Number | |||
| DMI Chassis Asset Tag | ||||
| DMI Chassis Type | Notebook | |||
| Memory Read |
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | |||