| | | | |
|
| [ BIOS ]
|
|
|
| | BIOS Properties:
|
| | | Vendor | Razer
|
| | | Version | 1.06
|
| | | Release Date | 05/15/2023
|
| | | Size | 32 MB
|
| | | System BIOS Version | 5.29
|
| | | Embedded Controller Firmware Version | 1.2
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
|
| | | Supported Standards | DMI, ACPI, UEFI
|
| | | Expansion Capabilities | PCI
|
| | | Virtual Machine | No
|
|
|
| [ System ]
|
|
|
| | System Properties:
|
| | | Manufacturer | Razer
|
| | | Product | Blade 14 - RZ09-0482
|
| | | Version | 9.04
|
| | | Serial Number | BY2314N28301479
|
| | | SKU# | RZ09-0482XEH3
|
| | | Family | 1A582020 Razer Blade
|
| | | Universal Unique ID | 36333637-66643536-35633432-34613736
|
| | | Universal Unique ID (GUID) | 37363336-6466-3635-3563-343234613736
|
|
|
| [ Motherboard ]
|
|
|
| | Motherboard Properties:
|
| | | Product | PI490
|
| | | Version | 4
|
|
|
| [ Chassis ]
|
|
|
| | Chassis Properties:
|
| | | Manufacturer | Razer
|
| | | Chassis Type | Notebook
|
| | | Boot-Up State | Safe
|
| | | Power Supply State | Safe
|
| | | Thermal State | Safe
|
| | | Security Status | None
|
|
|
| [ Processors / AMD Ryzen 9 7940HS w/ Radeon 780M Graphics ]
|
|
|
| | Processor Properties:
|
| | | Manufacturer | Advanced Micro Devices, Inc.
|
| | | Version | AMD Ryzen 9 7940HS w/ Radeon 780M Graphics
|
| | | External Clock | 100 MHz
|
| | | Maximum Clock | 5250 MHz
|
| | | Current Clock | 4000 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 1.2 V
|
| | | Status | Enabled
|
| | | Upgrade | None
|
| | | Socket Designation | FP8
|
| | | HTT / CMP Units | 2 / 8
|
| | | Capabilities | 64-bit, Multi-Core, Multiple Hardware Threads, Execute Protection, Enhanced Virtualization, Power/Performance Control
|
|
|
| | CPU Manufacturer:
|
| | | Company Name | Advanced Micro Devices, Inc.
|
| | | Product Information | https://www.amd.com/en/products/processors-desktop
|
| | | Driver Update | http://www.aida64.com/goto/?p=drvupdates
|
|
|
| [ Caches / L1 - Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Unified
|
| | | Speed | 1 ns
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 512 KB
|
| | | Installed Size | 512 KB
|
| | | Supported SRAM Type | Pipeline Burst
|
| | | Current SRAM Type | Pipeline Burst
|
| | | Error Correction | Multi-bit ECC
|
| | | Socket Designation | L1 - Cache
|
|
|
| [ Caches / L2 - Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Unified
|
| | | Speed | 1 ns
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 8 MB
|
| | | Installed Size | 8 MB
|
| | | Supported SRAM Type | Pipeline Burst
|
| | | Current SRAM Type | Pipeline Burst
|
| | | Error Correction | Multi-bit ECC
|
| | | Socket Designation | L2 - Cache
|
|
|
| [ Caches / L3 - Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Unified
|
| | | Speed | 1 ns
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 16-way Set-Associative
|
| | | Maximum Size | 16 MB
|
| | | Installed Size | 16 MB
|
| | | Supported SRAM Type | Pipeline Burst
|
| | | Current SRAM Type | Pipeline Burst
|
| | | Error Correction | Multi-bit ECC
|
| | | Socket Designation | L3 - Cache
|
|
|
| [ Memory Arrays / System Memory ]
|
|
|
| | Memory Array Properties:
|
| | | Location | Motherboard
|
| | | Memory Array Function | System Memory
|
| | | Error Correction | None
|
| | | Max. Memory Capacity | 64 GB
|
| | | Memory Devices | 2
|
|
|
| [ Memory Devices / DIMM 0 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | SODIMM
|
| | | Type | DDR5
|
| | | Type Detail | Synchronous, Unbuffered
|
| | | Size | 8 GB
|
| | | Max. Clock Speed | 5600 MT/s
|
| | | Current Clock Speed | 5600 MT/s
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Ranks | 1
|
| | | Min. Voltage | 1.100 V
|
| | | Max. Voltage | 1.100 V
|
| | | Current Voltage | 1.100 V
|
| | | Device Locator | DIMM 0
|
| | | Bank Locator | P0 CHANNEL A
|
| | | Manufacturer | Hynix
|
| | | Serial Number | 96FE6717
|
| | | Part Number | HMCG66AGBSA095N
|
| | | Memory Technology | DRAM
|
| | | Memory Operating Modes | Volatile Memory
|
| | | Firmware Version | Unknown
|
| | | Module Manufacturer ID | AD80h
|
| | | Volatile Size | 8 GB
|
|
|
| [ Memory Devices / DIMM 0 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | SODIMM
|
| | | Type | DDR5
|
| | | Type Detail | Synchronous, Unbuffered
|
| | | Size | 8 GB
|
| | | Max. Clock Speed | 5600 MT/s
|
| | | Current Clock Speed | 5600 MT/s
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Ranks | 1
|
| | | Min. Voltage | 1.100 V
|
| | | Max. Voltage | 1.100 V
|
| | | Current Voltage | 1.100 V
|
| | | Device Locator | DIMM 0
|
| | | Bank Locator | P0 CHANNEL B
|
| | | Manufacturer | Hynix
|
| | | Serial Number | 96FE6679
|
| | | Part Number | HMCG66AGBSA095N
|
| | | Memory Technology | DRAM
|
| | | Memory Operating Modes | Volatile Memory
|
| | | Firmware Version | Unknown
|
| | | Module Manufacturer ID | AD80h
|
| | | Volatile Size | 8 GB
|
|
|
| [ System Slots / J97 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | J97
|
| | | Type | PCI-E x8
|
| | | Usage | In Use
|
| | | Data Bus Width | x8
|
| | | Length | Short
|
| | | ID | 1
|
|
|
| [ System Slots / J98 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | J98
|
| | | Type | M.2 Socket 1-SD (Mechanical Key E)
|
| | | Usage | Available
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
| | | ID | 4
|
|
|
| [ System Slots / J103 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | J103
|
| | | Type | M.2 Socket 2 (Mechanical Key B)
|
| | | Usage | In Use
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
| | | ID | 2
|
|
|
| [ System Slots / J91 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | J91
|
| | | Type | M.2 Socket 3 (Mechanical Key M)
|
| | | Usage | In Use
|
| | | Data Bus Width | x4
|
| | | Length | Short
|
| | | ID | 5
|
|
|
| [ System Slots / U93 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | U93
|
| | | Type | M.2 Socket 3 (Mechanical Key M)
|
| | | Usage | Available
|
| | | Data Bus Width | x4
|
| | | Length | Short
|
| | | ID | 3
|
|
|
| [ Port Connectors / Keyboard ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | J126
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Keyboard
|
| | | External Connector Type | PS/2
|
|
|
| [ Port Connectors / Touch pad ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | J127
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Touch pad
|
| | | External Connector Type | PS/2
|
|
|
| [ Port Connectors / USB 3.1 Type A ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB Port 5
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB 3.1 Type A
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB 3.2 Type-C ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB Port 0
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB 3.2 Type-C
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB 3.2 Type-C ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB Port 1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB 3.2 Type-C
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB 3.2 Type-C ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB Port 4
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB 3.2 Type-C
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / Network ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Network Port
|
| | | Internal Reference Designator | J90
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Network
|
| | | External Connector Type | RJ-45
|
|
|
| [ Port Connectors / eDP ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Video Port
|
| | | Internal Reference Designator | J25
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | eDP
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / NOVA DP ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Video Port
|
| | | Internal Reference Designator | J37
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | NOVA DP
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / Microphone ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | J9
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Microphone
|
| | | External Connector Type | Mini-jack (headphones)
|
|
|
| [ Port Connectors / Headphone ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | J10
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Headphone
|
| | | External Connector Type | Mini-jack (headphones)
|
|
|
| [ On-Board Devices / To Be Filled By O.E.M. ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | To Be Filled By O.E.M.
|
| | | Type | Video
|
| | | Status | Enabled
|
|
|
| [ On-Board Devices / Realtek ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Realtek
|
| | | Type | Ethernet
|
| | | Status | Disabled
|
| | | Bus / Device / Function | 0 / 1 / 3
|
|
|
| [ On-Board Devices / Realtek ALC256 ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Realtek ALC256
|
| | | Type | Sound
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 101 / 0 / 6
|
|
|
| [ TPM Device ]
|
|
|
| | TPM Device:
|
| | | Vendor ID | MSFT
|
| | | TPM Version | 2.0
|
| | | Family Configurable via Firmware Update | Not Supported
|
| | | Family Configurable via Platform Software Support | Supported
|
| | | Family Configurable via OEM Proprietary Mechanism | Not Supported
|
|
|
| [ Miscellaneous ]
|
|
|
| | Miscellaneous:
|
| | | OEM String | 0
|
| | | | |
|
| | CPU Properties:
|
| | | CPU Type | OctalCore AMD Ryzen 9 7940HS
|
| | | CPU Alias | Phoenix
|
| | | CPU Stepping | PHX-A1
|
| | | Engineering Sample | No
|
| | | CPUID CPU Name | AMD Ryzen 9 7940HS w/ Radeon 780M Graphics
|
| | | CPUID Revision | 00A70F41h
|
| | | CPU VID | 0.4813 V
|
|
|
| | CPU Speed:
|
| | | CPU Clock | 3175.0 MHz
|
| | | CPU Multiplier | 31.75x
|
| | | CPU FSB | 100.0 MHz (original: 100 MHz)
|
| | | North Bridge Clock | 4350.0 MHz
|
| | | Memory Bus | 2800.0 MHz
|
| | | DRAM:FSB Ratio | 28:1
|
|
|
| | CPU Cache:
|
| | | L1 Code Cache | 32 KB per core
|
| | | L1 Data Cache | 32 KB per core
|
| | | L2 Cache | 1 MB per core (On-Die, ECC, Full-Speed)
|
| | | L3 Cache | 16 MB
|
|
|
| | Motherboard Properties:
|
| | | Motherboard ID | <DMI>
|
| | | Motherboard Name | PI490
|
|
|
| | Chipset Properties:
|
| | | Motherboard Chipset | AMD K19.7 FCH, AMD K19.7 IMC
|
| | | Memory Timings | 46-45-45-90 (CL-RCD-RP-RAS)
|
| | | Command Rate (CR) | 1T
|
| | | DIMM1: SK hynix HMCG66AGBSA095N | 8 GB DDR5-5600 DDR5 SDRAM (50-45-45-90 @ 2801 MHz) (46-45-45-90 @ 2801 MHz) (42-42-42-84 @ 2625 MHz) (40-40-40-80 @ 2500 MHz) (36-36-36-72 @ 2250 MHz) (32-32-32-64 @ 2000 MHz) (30-30-30-60 @ 1875 MHz) (28-28-28-56 @ 1750 MHz) (26-26-26-52 @ 1624 MHz) (22-22-22-44 @ 1374 MHz)
|
| | | DIMM2: SK hynix HMCG66AGBSA095N | 8 GB DDR5-5600 DDR5 SDRAM (50-45-45-90 @ 2801 MHz) (46-45-45-90 @ 2801 MHz) (42-42-42-84 @ 2625 MHz) (40-40-40-80 @ 2500 MHz) (36-36-36-72 @ 2250 MHz) (32-32-32-64 @ 2000 MHz) (30-30-30-60 @ 1875 MHz) (28-28-28-56 @ 1750 MHz) (26-26-26-52 @ 1624 MHz) (22-22-22-44 @ 1374 MHz)
|
|
|
| | BIOS Properties:
|
| | | System BIOS Date | 05/15/2023
|
| | | Video BIOS Date | Unknown
|
| | | DMI BIOS Version | 1.06
|
|
|
| | Graphics Processor Properties:
|
| | | Video Adapter | AMD Phoenix
|
| | | GPU Code Name | Phoenix (Integrated 1002 / 15BF, Rev C1)
|
| | | GPU Clock | 800 MHz (original: 200 MHz, overclock: 300%)
|
| | | | |
|
| | Centrino (Carmel) Platform Compliancy:
|
| | | CPU: Intel Pentium M (Banias/Dothan) | No (AMD Ryzen 9 7940HS)
|
| | | Chipset: Intel i855GM/PM | No (AMD K19.7 FCH, AMD K19.7 IMC)
|
| | | WLAN: Intel PRO/Wireless | No
|
| | | System: Centrino Compliant | No
|
|
|
| | Centrino (Sonoma) Platform Compliancy:
|
| | | CPU: Intel Pentium M (Dothan) | No (AMD Ryzen 9 7940HS)
|
| | | Chipset: Intel i915GM/PM | No (AMD K19.7 FCH, AMD K19.7 IMC)
|
| | | WLAN: Intel PRO/Wireless 2200/2915 | No
|
| | | System: Centrino Compliant | No
|
|
|
| | Centrino (Napa) Platform Compliancy:
|
| | | CPU: Intel Core (Yonah) / Core 2 (Merom) | No (AMD Ryzen 9 7940HS)
|
| | | Chipset: Intel i945GM/PM | No (AMD K19.7 FCH, AMD K19.7 IMC)
|
| | | WLAN: Intel PRO/Wireless 3945/3965 | No
|
| | | System: Centrino Compliant | No
|
|
|
| | Centrino (Santa Rosa) Platform Compliancy:
|
| | | CPU: Intel Core 2 (Merom/Penryn) | No (AMD Ryzen 9 7940HS)
|
| | | Chipset: Intel GM965/PM965 | No (AMD K19.7 FCH, AMD K19.7 IMC)
|
| | | WLAN: Intel Wireless WiFi Link 4965 | No
|
| | | System: Centrino Compliant | No
|
|
|
| | Centrino 2 (Montevina) Platform Compliancy:
|
| | | CPU: Intel Core 2 (Penryn) | No (AMD Ryzen 9 7940HS)
|
| | | Chipset: Mobile Intel 4 Series | No (AMD K19.7 FCH, AMD K19.7 IMC)
|
| | | WLAN: Intel WiFi Link 5000 Series | No
|
| | | System: Centrino 2 Compliant | No
|
|
|
| | Centrino (Calpella) Platform Compliancy:
|
| | | CPU: Intel Core i3/i5/i7 (Arrandale/Clarksfield) | No (AMD Ryzen 9 7940HS)
|
| | | Chipset: Mobile Intel 5 Series | No (AMD K19.7 FCH, AMD K19.7 IMC)
|
| | | WLAN: Intel Centrino Advanced-N / Ultimate-N / Wireless-N | No
|
| | | System: Centrino Compliant | No
|
|
|
| | Centrino (Huron River) Platform Compliancy:
|
| | | CPU: Intel Core i3/i5/i7 (Sandy Bridge-MB) | No (AMD Ryzen 9 7940HS)
|
| | | Chipset: Mobile Intel 6 Series | No (AMD K19.7 FCH, AMD K19.7 IMC)
|
| | | WLAN: Intel Centrino Advanced-N / Ultimate-N / Wireless-N | No
|
| | | System: Centrino Compliant | No
|
|
|
| | Centrino (Chief River) Platform Compliancy:
|
| | | CPU: Intel Core i3/i5/i7 (Ivy Bridge-MB) | No (AMD Ryzen 9 7940HS)
|
| | | Chipset: Mobile Intel 7 Series | No (AMD K19.7 FCH, AMD K19.7 IMC)
|
| | | WLAN: Intel Centrino Advanced-N / Ultimate-N / Wireless-N | No
|
| | | System: Centrino Compliant | No
|
|
|
| | Centrino (Shark Bay-MB) Platform Compliancy:
|
| | | CPU: Intel Core i3/i5/i7 (Haswell-MB) | No (AMD Ryzen 9 7940HS)
|
| | | Chipset: Mobile Intel 8/9 Series | No (AMD K19.7 FCH, AMD K19.7 IMC)
|
| | | WLAN: Intel Centrino Advanced-N / Ultimate-N / Wireless-N | No
|
| | | System: Centrino Compliant | No
|