| AIDA64 Extreme |
| Version | AIDA64 v6.88.6400 | ||
| Benchmark Module | 4.6.876.8-x64 | ||
| Homepage | http://www.aida64.com/ | ||
| Report Type | Report Wizard | ||
| Computer | AMD | ||
| Generator | Scar | ||
| Operating System | Microsoft Windows 11 Pro 10.0.22621.1635 (Win11 22H2 2022 Update) | ||
| Date | 2023-05-08 | ||
| Time | 01:20 |
| Summary |
| Computer: | ||||
| Computer Type | ACPI x64-based PC | |||
| Operating System | Microsoft Windows 11 Pro | |||
| OS Service Pack | - | |||
| Internet Explorer | 11.1.22621.0 | |||
| Edge | 113.0.1774.35 | |||
| DirectX | DirectX 12.0 | |||
| Computer Name | AMD | |||
| User Name | Scar | |||
| Logon Domain | AMD | |||
| Date / Time | 2023-05-08 / 01:20 | |||
| Motherboard: | ||||
| CPU Type | 16-Core AMD Ryzen, 5445 MHz (54.5 x 100) | |||
| Motherboard Name | ASUSTeK COMPUTER INC. G733PY | |||
| Motherboard Chipset | AMD K19.6 FCH, AMD K19.6 IMC | |||
| System Memory | 32394 MB | |||
| DIMM1: SK hynix HMCG78MEBSA092N | 16 GB DDR5-4800 DDR5 SDRAM (42-39-39-77 @ 2403 MHz) (40-39-39-77 @ 2403 MHz) (36-36-36-72 @ 2250 MHz) (32-32-32-64 @ 2000 MHz) (30-30-30-60 @ 1875 MHz) (28-28-28-56 @ 1750 MHz) (26-26-26-52 @ 1624 MHz) (22-22-22-44 @ 1374 MHz) | |||
| DIMM2: SK hynix HMCG78MEBSA092N | 16 GB DDR5-4800 DDR5 SDRAM (42-39-39-77 @ 2403 MHz) (40-39-39-77 @ 2403 MHz) (36-36-36-72 @ 2250 MHz) (32-32-32-64 @ 2000 MHz) (30-30-30-60 @ 1875 MHz) (28-28-28-56 @ 1750 MHz) (26-26-26-52 @ 1624 MHz) (22-22-22-44 @ 1374 MHz) | |||
| BIOS Type | AMI (03/29/2023) | |||
| Display: | ||||
| Video Adapter | AMD Radeon(TM) 610M (64 MB) | |||
| Video Adapter | AMD Radeon(TM) 610M (64 MB) | |||
| Video Adapter | AMD Radeon(TM) 610M (64 MB) | |||
| Video Adapter | AMD Radeon(TM) 610M (64 MB) | |||
| Video Adapter | AMD Radeon(TM) 610M (64 MB) | |||
| Video Adapter | NVIDIA GeForce RTX 4090 Laptop GPU (16376 MB) | |||
| Video Adapter | NVIDIA GeForce RTX 4090 Laptop GPU (16376 MB) | |||
| Video Adapter | NVIDIA GeForce RTX 4090 Laptop GPU (16376 MB) | |||
| Video Adapter | NVIDIA GeForce RTX 4090 Laptop GPU (16376 MB) | |||
| 3D Accelerator | AMD Raphael | |||
| 3D Accelerator | nVIDIA GeForce RTX 4090 Laptop | |||
| Monitor | Integrated Monitor (NE173QHM-NZ2) [NoDB] | |||
| Multimedia: | ||||
| Audio Adapter | AMD K19.6 - Audio Processor (ACP) | |||
| Audio Adapter | nVIDIA AD103 HDMI/DP @ nVIDIA AD103 - High Definition Audio Controller | |||
| Audio Adapter | Realtek ALC294 @ AMD K19.6 - Audio Processor - High Definition Audio Controller (Standalone AZ) | |||
| Storage: | ||||
| Storage Controller | Microsoft Storage Spaces Controller | |||
| Storage Controller | Standard NVM Express Controller | |||
| Storage Controller | USB Attached SCSI (UAS) Mass Storage Device | |||
| Disk Drive | SAMSUNG MZVL21T0HCLR-00B00 (1000 GB, PCI-E 4.0 x4) | |||
| Disk Drive | Micron Crucial X6 SSD SCSI Disk Device (1863 GB) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 933.0 GB (463.6 GB free) | |||
| D: (exFAT) | 1861.1 GB (901.4 GB free) | |||
| Total Size | 2794.1 GB (1364.9 GB free) | |||
| Input: | ||||
| Keyboard | HID Keyboard Device | |||
| Mouse | HID-compliant mouse | |||
| Mouse | HID-compliant mouse | |||
| Network: | ||||
| Primary IP Address | 192.168.50.37 | |||
| Primary MAC Address | BC-F4-D4-73-29-2F | |||
| Network Adapter | MediaTek Wi-Fi 6E MT7922 (RZ616) 160MHz Wireless LAN Card (192.168.50.37) | |||
| Network Adapter | Microsoft Wi-Fi Direct Virtual Adapter #2 | |||
| Network Adapter | Microsoft Wi-Fi Direct Virtual Adapter | |||
| Network Adapter | Realtek Gaming 2.5GbE Family Controller | |||
| Peripherals: | ||||
| Printer | Fax | |||
| Printer | Microsoft Print to PDF | |||
| Printer | Microsoft XPS Document Writer | |||
| Printer | OneNote (Desktop) | |||
| USB3 Controller | AMD K19.6 - USB 3.1 xHCI Controller 0 | |||
| USB3 Controller | AMD K19.6 - USB 3.1 xHCI Controller 1 | |||
| USB Device | Camera DFU Device | |||
| USB Device | MediaTek Bluetooth Adapter | |||
| USB Device | USB Attached SCSI (UAS) Mass Storage Device | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Input Device | |||
| USB Device | USB2.0 HD UVC WebCam | |||
| Battery | Microsoft AC Adapter | |||
| Battery | Microsoft ACPI-Compliant Control Method Battery | |||
| DMI: | ||||
| DMI BIOS Vendor | American Megatrends International, LLC. | |||
| DMI BIOS Version | G733PY.315 | |||
| DMI System Manufacturer | ASUSTeK COMPUTER INC. | |||
| DMI System Product | ROG Strix G733PY_G733PY | |||
| DMI System Version | 1.0 | |||
| DMI System Serial Number | R2NRKD04304407A | |||
| DMI System UUID | 9724B2BE-B56D4C11-888F8832-38A69135 | |||
| DMI Motherboard Manufacturer | ASUSTeK COMPUTER INC. | |||
| DMI Motherboard Product | G733PY | |||
| DMI Motherboard Version | 1.0 | |||
| DMI Motherboard Serial Number | BYB32MC00PC | |||
| DMI Chassis Manufacturer | ASUSTeK COMPUTER INC. | |||
| DMI Chassis Version | 1.0 | |||
| DMI Chassis Serial Number | R2NRKD04304407A | |||
| DMI Chassis Asset Tag | No Asset Tag | |||
| DMI Chassis Type | Notebook | |||
| Memory Read |
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | |||